Population and Income
The Hattiesburg MSA’s population grew by 15.4% between 2000 and 2010. Lamar County led the way with a 42.5% growth rate during that time period. Our diverse economy continues to grow as Greater Hattiesburg emerges as a leading community in the Gulf South.
| Year | Lamar County | Forrest County | Perry County | Hattiesburg MSA |
|---|---|---|---|---|
| 2017* | 68,618 | 80,912 | 12,443 | 161,973 |
| 2012 | 59,534 | 76,940 | 12,381 | 148,675 |
| 2010 | 55,658 | 74,934 | 12,250 | 142,842 |
*Projected at current growth rates by the Area Development Partnership
| Age | Hattiesburg MSA | % | Ethnicity | Hattiesburg MSA | % |
|---|---|---|---|---|---|
| 0-19 | 41,398 | 27.8 | White | 100,019 | 67.3 |
| 20-24 | 14,744 | 9.9 | African American | 42,850 | 28.8 |
| 25-44 | 40,477 | 27.2 | Asian | 1,392 | .9 |
| 45-64 |
34,312 |
23.1 | American Indian/Native Alaskan | 420 | 0.3 |
| 65+ | 17,744 | 12.0 | Other/Two+ Races | 3,909 | 2.6 |
| Area | % |
|---|---|
| Lamar County | 42.5 |
| Forrest County | 3.2 |
| Perry County | .09 |
| Hattiesburg MSA | 15.4 |
| Area | $ |
|---|---|
| Hattiesburg MSA | 51,209 |
| Mississippi | 49,511 |
| United States | 67,529 |

Home
Calendar of Events
Publications
Photo Gallery
Hot Deals
Jobs
Contact Us
Member Login